Group Fitness
Tired of the same old routine?
Class Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | Power Pump 55 min 5:30 am - 6:30 am Annie | ||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
9:00 am | Club Cycle 50 min 9:05 am - 10:05 am Marice | ||||||
9:15 am | Club Cycle 50 min 9:15 am - 10:15 am Michelle | Cardio Kickboxing 55 min 9:15 am - 10:15 am Michelle | Club Cycle 50 min 9:15 am - 10:15 am Michelle | Body Sculpt 55min 9:15 am - 10:15 am Rebecca | |||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:15 am | Power Pump 60min 10:15 am - 11:15 am Michelle | Body Sculpt 55 min 10:15 am - 11:15 am Rebecca | Power Pump 60min 10:15 am - 11:15 am Michelle | Butts n Guts 60min 10:15 am - 11:15 am Audrea | Power Pump 60min 10:15 am - 11:15 am Audrea | ||
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:30 am | BOOM Move, Muscle & Mind 45min 11:30 am - 12:30 pm Grace | FUNdamental Fitness 45 min 11:30 am - 12:30 pm Rebecca | BOOM Move, Muscle & Mind 45min 11:30 am - 12:30 pm Grace | ||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm | |||||||
5:30 pm | Power Pump 55min 5:30 pm - 6:30 pm Brandy | Power Pump 55min 5:30 pm - 6:30 pm Annie | |||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | Room Reserved Amber 6:30 pm - 7:30 pm | ||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm |
Monday
-
Power Pump 55 min · Annie5:30 am - 6:30 am
-
Club Cycle 50 min · Michelle9:15 am - 10:15 am
-
Power Pump 60min · Michelle10:15 am - 11:15 am
Tuesday
-
Cardio Kickboxing 55 min · Michelle9:15 am - 10:15 am
-
Body Sculpt 55 min · Rebecca10:15 am - 11:15 am
-
BOOM Move, Muscle & Mind 45min · Grace11:30 am - 12:30 pm
-
Power Pump 55min · Brandy5:30 pm - 6:30 pm
Wednesday
-
Club Cycle 50 min · Michelle9:15 am - 10:15 am
-
Power Pump 60min · Michelle10:15 am - 11:15 am
-
FUNdamental Fitness 45 min · Rebecca11:30 am - 12:30 pm
-
Room Reserved Amber6:30 pm - 7:30 pm
Thursday
-
Body Sculpt 55min · Rebecca9:15 am - 10:15 am
-
BOOM Move, Muscle & Mind 45min · Grace11:30 am - 12:30 pm
-
Power Pump 55min · Annie5:30 pm - 6:30 pm
Friday
-
Butts n Guts 60min · Audrea10:15 am - 11:15 am
Saturday
-
Club Cycle 50 min · Marice9:05 am - 10:05 am
-
Power Pump 60min · Audrea10:15 am - 11:15 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:15 am | Body Sculpt 55min 9:15 am - 10:15 am Rebecca | ||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:15 am | Body Sculpt 55 min 10:15 am - 11:15 am Rebecca | ||||||
10:30 am | |||||||
10:45 am | |||||||
11:00 am |
Tuesday
-
Body Sculpt 55 min · Rebecca10:15 am - 11:15 am
Thursday
-
Body Sculpt 55min · Rebecca9:15 am - 10:15 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 am | BOOM Move, Muscle & Mind 45min 11:30 am - 12:30 pm Grace | BOOM Move, Muscle & Mind 45min 11:30 am - 12:30 pm Grace | |||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm |
Tuesday
-
BOOM Move, Muscle & Mind 45min · Grace11:30 am - 12:30 pm
Thursday
-
BOOM Move, Muscle & Mind 45min · Grace11:30 am - 12:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 am | FUNdamental Fitness 45 min 11:30 am - 12:30 pm Rebecca | ||||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm |
Wednesday
-
FUNdamental Fitness 45 min · Rebecca11:30 am - 12:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:15 am | Cardio Kickboxing 55 min 9:15 am - 10:15 am Michelle | ||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am |
Tuesday
-
Cardio Kickboxing 55 min · Michelle9:15 am - 10:15 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:15 am | Butts n Guts 60min 10:15 am - 11:15 am Audrea | ||||||
10:30 am | |||||||
10:45 am | |||||||
11:00 am |
Friday
-
Butts n Guts 60min · Audrea10:15 am - 11:15 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | Club Cycle 50 min 9:05 am - 10:05 am Marice | ||||||
9:15 am | Club Cycle 50 min 9:15 am - 10:15 am Michelle | Club Cycle 50 min 9:15 am - 10:15 am Michelle | |||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am |
Monday
-
Club Cycle 50 min · Michelle9:15 am - 10:15 am
Wednesday
-
Club Cycle 50 min · Michelle9:15 am - 10:15 am
Saturday
-
Club Cycle 50 min · Marice9:05 am - 10:05 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | Power Pump 55 min 5:30 am - 6:30 am Annie | ||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
10:15 am | Power Pump 60min 10:15 am - 11:15 am Michelle | Power Pump 60min 10:15 am - 11:15 am Michelle | Power Pump 60min 10:15 am - 11:15 am Audrea | ||||
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
5:30 pm | Power Pump 55min 5:30 pm - 6:30 pm Brandy | Power Pump 55min 5:30 pm - 6:30 pm Annie | |||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm |
Monday
-
Power Pump 55 min · Annie5:30 am - 6:30 am
-
Power Pump 60min · Michelle10:15 am - 11:15 am
Tuesday
-
Power Pump 55min · Brandy5:30 pm - 6:30 pm
Wednesday
-
Power Pump 60min · Michelle10:15 am - 11:15 am
Thursday
-
Power Pump 55min · Annie5:30 pm - 6:30 pm
Saturday
-
Power Pump 60min · Audrea10:15 am - 11:15 am
Group Class Descriptions
NOTE: All classes designed to accommodate all fitness levels. Whether you are a beginner, intermediate, or pro difficulty level, all classes can be acclimated to fit your personal needs. Never be afraid to try new things! Our instructors and classmates will support you through every step. REMEMBER: They were once beginners too!
Flex Fusion – A blended upbeat fusion of strength, endurance, flexibility, and flow, all in one power packed class.
Butts-N-Guts – A total body tightening and targeted class that provides exercises with emphasis on those problem areas: glutes, thighs, and abs.
Cardio Kickboxing – A combination of cardio, kickboxing, and martial arts providing a total body workout which improves strength, aerobic fitness, speed, flexibility, coordination, and balance.
Power Pump – A strength training workout emphasizing toning and muscle definition. The class targets every major muscle group with use of an adjustable barbell and dumbbells. Featuring easy to follow routines set to super motivating music, this power hour is popular with both men and women and suitable for all fitness levels.
Cycle – Spin your way through an indoor ride that simulates the athletic sport of outdoor cycling. With heart pumping music laced with coached hill climbs and high intensity drills, class can be adapted to all fitness levels as participants select the resistance level on the bike. Please note this is a relatively loud class, so ear plugs are recommended for safety and for those with sensitive ears.
Club Cycle – It’s a party on a bike! This class combines rhythm-based choreography to club thumping tunes that will leave you feeling sweaty and wanting more! Includes upper body choreography and can be adapted to all fitness levels. Please note this is a relatively loud class, so ear plugs are recommended for safety and for those with sensitive ears.
Barre Above – Strengthen and tone your core, thighs, and glutes with the Barre and other tools for stability and balance while you strengthen your heart and mind with positive music. Please bring a yoga mat.
50 Forward – Geared toward active older adults and those new to fitness. Includes a blend of cardiovascular work and muscle endurance with balance and flexibility elements in a fun group setting.
FUNdamental fitness – Appropriate for seniors and those new to fitness. Format includes light weights, bands, balls, bars, and a mat to increase cardiovascular strength and muscular endurance as well as improve balance and flexibility.
BOOM Move, Muscle, and Mind – Designed for active older adults. Includes up to 20 minutes of easy to follow aerobic combinations and up to 15 minutes of high intensity aerobic intervals offset with muscular strength and endurance